<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the ideas factory</title>
	<atom:link href="http://treasalynch.com/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://treasalynch.com/ideas</link>
	<description>that place where I describe ideas and innovations</description>
	<lastBuildDate>Thu, 08 Sep 2011 17:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Online collaboration</title>
		<link>http://treasalynch.com/ideas/online-collaboration/</link>
		<comments>http://treasalynch.com/ideas/online-collaboration/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treasalynch.com/ideas/?p=12</guid>
		<description><![CDATA[Something which someone linked to during the week was whiteboardwiki.IIRC from the project&#8217;s sourceforge page, some of the backend is written in Java so I&#8217;ll going to get the tarball and have a look at it. I&#8217;m not sure when &#8230; <a href="http://treasalynch.com/ideas/online-collaboration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Something which someone linked to during the week was <a href="http://www.whiteboardwiki.org/#default">whiteboardwiki</a>.IIRC from the project&#8217;s sourceforge page, some of the backend is written in Java so I&#8217;ll going to get the tarball and have a look at it. I&#8217;m not sure when he last updated it &#8211; I think the change control suggested it might have been a while.</p>
<p>Interestingly though this is something I&#8217;d like to see integrated into googleplus. Not sure what the architecture behind it is but I&#8217;m also inclined to wonder if this couldn&#8217;t be easier to sort out in HTML5 &#8211; way to choose a project to rejig those skills &#8211; probably easier to write a front end throw away board&#8230;more to the point is how you write a savable one and maybe which user would own it if the idea were used across different users.</p>
]]></content:encoded>
			<wfw:commentRss>http://treasalynch.com/ideas/online-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf business data visualisation</title>
		<link>http://treasalynch.com/ideas/surf-business-data-visualisation/</link>
		<comments>http://treasalynch.com/ideas/surf-business-data-visualisation/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treasalynch.com/ideas/?p=9</guid>
		<description><![CDATA[The last copy of Surfers Path I got stated that the recession is very rough on the magazine &#8211; they&#8217;re down to one permanent staff member. Think this came out of a discussion on subeditting actually. SP is one of &#8230; <a href="http://treasalynch.com/ideas/surf-business-data-visualisation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last copy of Surfers Path I got stated that the recession is very rough on the magazine &#8211; they&#8217;re down to one permanent staff member. Think this came out of a discussion on subeditting actually.</p>
<p>SP is one of the higher profile surf magazines, certainly UK published/outside the UK. Given the amount of money being pushed into the surf industry elsewhere, eg, Hurley&#8217;s sponsorship of one of the big US surf competitions with largest ever prize money, and the money that goes to the Billabong big wave titles, it struck me that the surfing business might be an interesting exercise to see how it&#8217;s changing. So the plan is to look into putting some data set together tracking surf business &#8211; as far as is possible (and there are limits to this &#8211; I may be able to track it in the US, Australia, France, the UK). Also meant to check how Tonnta &#8211; the Irish surf magazine &#8211; survives. We have three magazines (at least) in Ireland covering surfing, plus we have a couple of big waves giving us fairly hip popularity on a global scale (despite the cold). If SP is working out on one staff member, while Carve, for example, has about 5 &#8211; from what I can see, I wonder if the surfing business is starting to fragment.</p>
<p>Need to outline the data I want to gather and also, try and figure out how best to organise it. If I get that right, it could be an interesting subject for data visualisation techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://treasalynch.com/ideas/surf-business-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image plugin for WP</title>
		<link>http://treasalynch.com/ideas/image-plug-in-for-wp/</link>
		<comments>http://treasalynch.com/ideas/image-plug-in-for-wp/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treasalynch.com/ideas/?p=6</guid>
		<description><![CDATA[required technology &#8211; probably PHP because that&#8217;s what WordPress is written in.Possibly python and linking outside the WP infrastructure. This is for livingforlight or whatever replaces. I&#8217;ve tested a few of these and I don&#8217;t like them, either the configuration &#8230; <a href="http://treasalynch.com/ideas/image-plug-in-for-wp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>required technology &#8211; probably PHP because that&#8217;s what WordPress is written in.Possibly python and linking outside the WP infrastructure. This is for livingforlight or whatever replaces.</p>
<p>I&#8217;ve tested a few of these and I don&#8217;t like them, either the configuration is too messy, sorting out the images is too much hassle or I can&#8217;t customise the lightbox enough.</p>
<p>I tried using pixelpost as a nested gallery and basically hated pixelpost so that&#8217;s not really an option either. There are a few small python scripts floating around the web and given the plans to look at Python, a gallery script might be a candidate. I probably have an adequate supply of databases at the moment; need to check that out.</p>
]]></content:encoded>
			<wfw:commentRss>http://treasalynch.com/ideas/image-plug-in-for-wp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day One in the plan to take over the world.</title>
		<link>http://treasalynch.com/ideas/hello-world/</link>
		<comments>http://treasalynch.com/ideas/hello-world/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treasalynch.com/ideas/?p=1</guid>
		<description><![CDATA[I have lots of ideas. This is where I talk about them.]]></description>
			<content:encoded><![CDATA[<p>I have lots of ideas. This is where I talk about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://treasalynch.com/ideas/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

